RTM Store Visit
This document outlines the required activities and responsibilities for different management levels during store visits and remote reviews, ensuring consistent operational standards across the network.
The Store Manager is responsible for daily adherence to operational standards and should use this checklist to pre-audit the store prior to any higher-level visit.
Standard Category | Checkpoint | ||
A. Customer Experience | |||
Greeting every guest and walking out to the car | |||
Speed of Service maintained | |||
Cleanliness of sales floor and restrooms | |||
Showroom tire display full | |||
B. Operations & Compliance | |||
Cash drawer correct and deposits taken daily to the bank | |||
Inventory accuracy procedures in place | |||
Wheel installation and spotter process followed 100% | |||
All required compliance posters displayed | |||
C. Team & Training | |||
Staff uniform/dress code compliance | |||
In the moment coaching and specific goals set | |||
Schedule written to grow the business |
The RTM uses this checklist during store visits to assess operational execution, support the Store Manager, and identify regional trends.
RTM Visit Log | |||
Standard Category | Checkpoint | ||
A. People & Leadership | |||
Store Manager coaching effectiveness observed | |||
Team morale and engagement level | |||
Staffing levels and talent pipeline status | |||
B. Financial & Performance | |||
Review of last week's/month's sales targets | |||
Properly written schedules | |||
Review most recent inventory | |||
C. Operational Execution | |||
Is staff aware of current promotions | |||
Follow-up on previous visit's action items | |||
Shop organization/efficiency |
The RD focuses on high-level strategic alignment, overall store health, and leadership effectiveness during their visits.
Standard Category | Checkpoint | ||
A. Strategic Alignment | |||
Store performance vs goals | |||
Is Manager aware of sales and GP goals | |||
Alignment with company culture and values | |||
B. Risk & Compliance | |||
Major safety/security risks identified and fixed | |||
Signature hub up to date | |||
C. High-Level Observation | |||
Overall customer flow and environment | |||
Effectiveness of RTM support/coaching |
The RD utilizes remote camera access to supplement physical visits, focusing on specific operational behaviors and security risks.
Focus Area | Review Objective | ||
A. Customer Interaction | |||
Adherence to greeting/farewell standards (peak times) | |||
Team energy and engagement on sales floor | |||
B. Operational Compliance | |||
Uniform standards in place | |||
Wheel installation and spotter process in place | |||
Service manager in place | |||
C. Merchandising/Cleanliness | |||
Showroom and counter clean and clutter free | |||
Shop clean and organzed |